Size
2.59 lb Powder
Flavor
Cookie Doughn't You Want Some
Apple Pie A La Cold Stone
Berry Berry Berry Good
Birthday Cake Remix
Germanchokolatekake
Mint Mint Chocolate Chocolate Chip
| Brand | BSN | |
|---|---|---|
| Product Weight | 42 OZ | |
| Strength | ||
| Number Of Servings | 25 Servings | |
| Serving Size | 1 Scoop | |
| Specialty | ||
| Flavor | Berry Berry Berry Good | |
| Form | Powder |
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 200.0 | N/A* |
| TOTAL FAT | 6.0 Gm | 8 % |
| SATURATED FAT | 2.0 Gm | 8 % |
| CHOLESTEROL | 65.0 Mg | 22 % |
| SODIUM | 140.0 Mg | 6 % |
| TOTAL CARBOHYDATE | 15.0 Gm | 5 % |
| DIETARY FIBER | 7.0 Gm | 25 % |
| TOTAL SUGARS | 3.0 Gm | N/A* |
| INCLUDES 1 G ADDED SUGARS | 1.0 Gm | 2 % |
| PROTEIN | 22.0 Gm | 44 % |
| CALCIUM | 200.0 Mg | 15 % |
| POTASSIUM | 230.0 Mg | 4 % |
| PHOSPHORUS | 140.0 Mg | 10 % |
| MAGNESIUM | 15.0 Mg | 4 % |
It's hard to beat SYNTHA-6 ®. Since 2004, nothing has matched the milkshake-like flavor and creamy texture-until now. Say hello to SYNTHA-6 ® and COLD STONE CREAMERY™ BERRY BERRY BERRY GOOD™. A decadent combination of Sweet Cream Ice Cream and berry-licious flavors topped with real blueberry and strawberry bits-plus it's packed with ultra-premium BSN ® protein complex. We outdid ourselves, once again.
ULTRA-PREMIUM PROTEIN. ULTRA-PREMIUM TASTE.™